Usage Statistics for fila77.net

Summary Period: January 2026
Generated 01-Feb-2026 14:51 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 5355
Total Files 14
Total Pages 1584
Total Visits 812
Total KBytes 1465
Total Unique Sites 748
Total Unique URLs 11
Total Unique Referrers 16
Total Unique User Agents 470
. Avg Max
Hits per Hour 7 513
Hits per Day 172 586
Files per Day 0 14
Pages per Day 51 165
Sites per Day 24 48
Visits per Day 26 39
KBytes per Day 47 167
Hits by Response Code
Code 200 - OK 0.26% 14
Code 301 - Moved Permanently 99.33% 5319
Code 302 - Found 0.34% 18
Code 304 - Not Modified 0.02% 1
Code 404 - Not Found 0.06% 3

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 111 2.07% 0 0.00% 40 2.53% 21 2.59% 25 3.34% 30 2.07%
2 69 1.29% 0 0.00% 24 1.52% 22 2.71% 29 3.88% 19 1.26%
3 282 5.27% 0 0.00% 33 2.08% 22 2.71% 29 3.88% 76 5.20%
4 314 5.86% 0 0.00% 55 3.47% 34 4.19% 39 5.21% 85 5.81%
5 42 0.78% 0 0.00% 35 2.21% 27 3.33% 28 3.74% 11 0.77%
6 434 8.10% 0 0.00% 81 5.11% 29 3.57% 37 4.95% 117 8.02%
7 54 1.01% 0 0.00% 38 2.40% 29 3.57% 41 5.48% 14 0.93%
8 528 9.86% 0 0.00% 163 10.29% 28 3.45% 35 4.68% 151 10.32%
9 31 0.58% 0 0.00% 27 1.70% 22 2.71% 24 3.21% 8 0.56%
10 192 3.59% 0 0.00% 28 1.77% 24 2.96% 30 4.01% 51 3.51%
11 47 0.88% 0 0.00% 26 1.64% 21 2.59% 25 3.34% 13 0.85%
12 50 0.93% 0 0.00% 23 1.45% 22 2.71% 28 3.74% 14 0.92%
13 264 4.93% 14 100.00% 71 4.48% 39 4.80% 48 6.42% 67 4.59%
14 157 2.93% 0 0.00% 42 2.65% 23 2.83% 28 3.74% 42 2.88%
15 122 2.28% 0 0.00% 41 2.59% 27 3.33% 29 3.88% 33 2.25%
16 49 0.92% 0 0.00% 25 1.58% 24 2.96% 32 4.28% 13 0.92%
17 53 0.99% 0 0.00% 30 1.89% 23 2.83% 29 3.88% 14 0.97%
18 573 10.70% 0 0.00% 142 8.96% 31 3.82% 33 4.41% 162 11.09%
19 67 1.25% 0 0.00% 32 2.02% 28 3.45% 32 4.28% 18 1.22%
20 39 0.73% 0 0.00% 29 1.83% 26 3.20% 31 4.14% 10 0.71%
21 586 10.94% 0 0.00% 165 10.42% 39 4.80% 45 6.02% 167 11.39%
22 169 3.16% 0 0.00% 32 2.02% 27 3.33% 30 4.01% 45 3.10%
23 29 0.54% 0 0.00% 22 1.39% 19 2.34% 23 3.07% 8 0.53%
24 56 1.05% 0 0.00% 30 1.89% 22 2.71% 27 3.61% 15 1.03%
25 276 5.15% 0 0.00% 39 2.46% 27 3.33% 34 4.55% 75 5.09%
26 73 1.36% 0 0.00% 29 1.83% 23 2.83% 28 3.74% 20 1.34%
27 244 4.56% 0 0.00% 128 8.08% 23 2.83% 28 3.74% 67 4.57%
28 55 1.03% 0 0.00% 41 2.59% 36 4.43% 39 5.21% 14 0.98%
29 222 4.15% 0 0.00% 60 3.79% 33 4.06% 38 5.08% 59 4.03%
30 69 1.29% 0 0.00% 24 1.52% 21 2.59% 27 3.61% 19 1.26%
31 98 1.83% 0 0.00% 29 1.83% 20 2.46% 32 4.28% 27 1.82%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 60 1.12% 0 0 0.00% 0 29 1.83% 1 16 1.10%
1 9 281 5.25% 0 0 0.00% 1 49 3.09% 2 76 5.20%
2 5 176 3.29% 0 14 100.00% 2 65 4.10% 1 45 3.05%
3 1 52 0.97% 0 0 0.00% 1 34 2.15% 0 14 0.95%
4 5 169 3.16% 0 0 0.00% 1 35 2.21% 1 46 3.11%
5 1 55 1.03% 0 0 0.00% 1 51 3.22% 0 14 0.93%
6 3 113 2.11% 0 0 0.00% 1 40 2.53% 1 30 2.07%
7 8 272 5.08% 0 0 0.00% 2 63 3.98% 2 73 5.00%
8 4 148 2.76% 0 0 0.00% 1 44 2.78% 1 40 2.73%
9 1 58 1.08% 0 0 0.00% 1 37 2.34% 1 16 1.07%
10 4 126 2.35% 0 0 0.00% 1 39 2.46% 1 34 2.29%
11 2 88 1.64% 0 0 0.00% 0 28 1.77% 1 24 1.65%
12 3 111 2.07% 0 0 0.00% 2 91 5.74% 1 29 2.01%
13 7 225 4.20% 0 0 0.00% 3 95 6.00% 2 61 4.17%
14 25 786 14.68% 0 0 0.00% 7 217 13.70% 7 222 15.15%
15 8 273 5.10% 0 0 0.00% 1 59 3.72% 2 73 5.00%
16 4 139 2.60% 0 0 0.00% 1 56 3.54% 1 37 2.55%
17 9 306 5.71% 0 0 0.00% 1 57 3.60% 3 83 5.63%
18 4 140 2.61% 0 0 0.00% 1 36 2.27% 1 37 2.56%
19 15 494 9.23% 0 0 0.00% 5 162 10.23% 5 142 9.67%
20 12 383 7.15% 0 0 0.00% 1 49 3.09% 3 103 7.03%
21 3 121 2.26% 0 0 0.00% 1 33 2.08% 1 32 2.22%
22 19 617 11.52% 0 0 0.00% 5 157 9.91% 6 174 11.88%
23 5 162 3.03% 0 0 0.00% 1 58 3.66% 1 43 2.97%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 5 0.09% 0 0.03% /.well-known/acme-challenge/dD5Y5D_HIhzwXN0gBd1yj0M3CWh_S2ZTB-cndKEgvhk
2 1 0.02% 0 0.00% /.well-known/acme-challenge/1PT46K6KIBFJ5PHJ4Y-NQ1RGBPBS-8IY
3 1 0.02% 0 0.00% /.well-known/acme-challenge/2SVV2ROQXVELAASFW3R745O2G3PMDG-R
4 1 0.02% 0 0.00% /.well-known/acme-challenge/5_S5-DAZQD0X_XBQF5ZK97UWR84IJXKJ
5 1 0.02% 0 0.00% /.well-known/acme-challenge/7QD18H21CJ6YGHY33WMAY6AA5HVHOBC4
6 1 0.02% 0 0.00% /.well-known/acme-challenge/9MXEFA875DACAJBK9JPCE4C1X3JDG149
7 1 0.02% 0 0.00% /.well-known/acme-challenge/DJWQXIDRIG0OETNPMSRK9L67HE46JT1Q
8 1 0.02% 0 0.00% /.well-known/acme-challenge/E2G_MB2-0TFX7B91S7XXBU3M9BP9C4N0
9 1 0.02% 0 0.00% /.well-known/acme-challenge/FX7T_GYNI3ZHR6LTLU_ZXFGPAV0HXSFX
10 1 0.02% 0 0.00% /.well-known/acme-challenge/MW625QATGVTX9E8XL54K6CDN_02L1YTY
11 1 0.02% 0 0.00% /naga88.org/

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 5 0.09% 0 0.03% /.well-known/acme-challenge/dD5Y5D_HIhzwXN0gBd1yj0M3CWh_S2ZTB-cndKEgvhk
2 1 0.02% 0 0.00% /.well-known/acme-challenge/1PT46K6KIBFJ5PHJ4Y-NQ1RGBPBS-8IY
3 1 0.02% 0 0.00% /.well-known/acme-challenge/2SVV2ROQXVELAASFW3R745O2G3PMDG-R
4 1 0.02% 0 0.00% /.well-known/acme-challenge/5_S5-DAZQD0X_XBQF5ZK97UWR84IJXKJ
5 1 0.02% 0 0.00% /.well-known/acme-challenge/7QD18H21CJ6YGHY33WMAY6AA5HVHOBC4
6 1 0.02% 0 0.00% /.well-known/acme-challenge/9MXEFA875DACAJBK9JPCE4C1X3JDG149
7 1 0.02% 0 0.00% /.well-known/acme-challenge/DJWQXIDRIG0OETNPMSRK9L67HE46JT1Q
8 1 0.02% 0 0.00% /.well-known/acme-challenge/E2G_MB2-0TFX7B91S7XXBU3M9BP9C4N0
9 1 0.02% 0 0.00% /.well-known/acme-challenge/FX7T_GYNI3ZHR6LTLU_ZXFGPAV0HXSFX
10 1 0.02% 0 0.00% /.well-known/acme-challenge/MW625QATGVTX9E8XL54K6CDN_02L1YTY

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.02% 1 100.00% /naga88.org/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.02% 1 100.00% /naga88.org/

Top 30 of 748 Total Sites
# Hits Files KBytes Visits Hostname
1 344 6.42% 0 0.00% 93 6.35% 1 0.12% 52.164.187.143
2 202 3.77% 0 0.00% 59 4.04% 1 0.12% 85.203.21.21
3 185 3.45% 0 0.00% 50 3.39% 1 0.12% 4.196.91.34
4 161 3.01% 0 0.00% 43 2.97% 1 0.12% 4.247.164.59
5 153 2.86% 0 0.00% 41 2.82% 1 0.12% 172.190.142.176
6 152 2.84% 0 0.00% 41 2.83% 1 0.12% 52.175.57.167
7 119 2.22% 0 0.00% 32 2.19% 1 0.12% 13.75.196.230
8 113 2.11% 0 0.00% 31 2.08% 1 0.12% 20.205.115.105
9 108 2.02% 0 0.00% 29 2.00% 0 0.00% 4.241.216.217
10 101 1.89% 0 0.00% 28 1.94% 1 0.12% 45.8.17.87
11 101 1.89% 0 0.00% 28 1.90% 1 0.12% 85.203.21.20
12 101 1.89% 0 0.00% 29 1.95% 1 0.12% 85.203.21.62
13 101 1.89% 0 0.00% 30 2.03% 1 0.12% 85.203.23.177
14 101 1.89% 0 0.00% 30 2.06% 1 0.12% 85.203.23.183
15 101 1.89% 0 0.00% 28 1.91% 1 0.12% 85.203.23.212
16 101 1.89% 0 0.00% 29 1.97% 1 0.12% 85.203.23.218
17 92 1.72% 0 0.00% 26 1.75% 1 0.12% 85.203.21.48
18 74 1.38% 0 0.00% 20 1.37% 0 0.00% 4.196.68.183
19 73 1.36% 0 0.00% 20 1.35% 0 0.00% 20.89.56.154
20 73 1.36% 0 0.00% 20 1.35% 0 0.00% 4.217.180.34
21 72 1.34% 0 0.00% 20 1.34% 1 0.12% 4.214.17.14
22 67 1.25% 0 0.00% 18 1.23% 0 0.00% 4.190.201.41
23 64 1.20% 0 0.00% 18 1.21% 1 0.12% 74.225.216.240
24 64 1.20% 0 0.00% 18 1.23% 1 0.12% 85.203.21.116
25 53 0.99% 0 0.00% 15 1.05% 1 0.12% 85.203.21.135
26 52 0.97% 0 0.00% 14 0.96% 0 0.00% 13.74.146.113
27 52 0.97% 0 0.00% 15 1.00% 1 0.12% 52.230.89.71
28 51 0.95% 0 0.00% 14 0.94% 0 0.00% 52.169.124.184
29 49 0.92% 0 0.00% 14 0.94% 1 0.12% 85.203.21.79
30 48 0.90% 0 0.00% 13 0.89% 1 0.12% 4.213.160.187

Top 10 of 748 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 344 6.42% 0 0.00% 93 6.35% 1 0.12% 52.164.187.143
2 202 3.77% 0 0.00% 59 4.04% 1 0.12% 85.203.21.21
3 185 3.45% 0 0.00% 50 3.39% 1 0.12% 4.196.91.34
4 161 3.01% 0 0.00% 43 2.97% 1 0.12% 4.247.164.59
5 152 2.84% 0 0.00% 41 2.83% 1 0.12% 52.175.57.167
6 153 2.86% 0 0.00% 41 2.82% 1 0.12% 172.190.142.176
7 119 2.22% 0 0.00% 32 2.19% 1 0.12% 13.75.196.230
8 113 2.11% 0 0.00% 31 2.08% 1 0.12% 20.205.115.105
9 101 1.89% 0 0.00% 30 2.06% 1 0.12% 85.203.23.183
10 101 1.89% 0 0.00% 30 2.03% 1 0.12% 85.203.23.177

Top 16 of 16 Total Referrers
# Hits Referrer
1 5002 93.41% - (Direct Request)
2 43 0.80% https://www.google.fr/
3 41 0.77% http://fila77.net/
4 41 0.77% https://www.bing.com/
5 40 0.75% https://www.google.co.uk/
6 40 0.75% https://www.google.com/
7 38 0.71% https://www.yahoo.com/
8 34 0.63% https://www.google.de/
9 30 0.56% https://duckduckgo.com/
10 18 0.34% http://fila77.net
11 13 0.24% binance.com
12 8 0.15% www.google.com
13 2 0.04% http://mail.fila77.net/
14 2 0.04% http://www.fila77.net/
15 1 0.02% fila77.net
16 1 0.02% https://antoshabrain.blogspot.com/p/contact.html

Top 15 of 470 Total User Agents
# Hits User Agent
1 1563 29.19% Go-http-client/1.1
2 281 5.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 60 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
4 52 0.97% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
5 42 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 37 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.13+ (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
7 34 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 SecurityHeade
8 31 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 30 0.56% Mozilla/5.0
10 27 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
11 27 0.50% Mozilla/5.0 (l9scan/2.0.133313e2231323e24393e2438313; +https://leakix.net)
12 26 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 23 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 20 0.37% ALittle Client
15 20 0.37% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0

Usage by Country for January 2026

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 4672 87.25% 0 0.00% 1288 87.90% Unresolved/Unknown
2 454 8.48% 4 28.57% 118 8.06% Commercial (com)
3 59 1.10% 9 64.29% 14 0.95% Network (net)
4 40 0.75% 0 0.00% 11 0.74% British Indian Ocean Territory
5 32 0.60% 1 7.14% 9 0.60% Non-Profit (org)
6 25 0.47% 0 0.00% 7 0.45% France
7 19 0.35% 0 0.00% 5 0.36% Germany
8 11 0.21% 0 0.00% 2 0.17% Russian Federation
9 10 0.19% 0 0.00% 3 0.18% St. Helena
10 10 0.19% 0 0.00% 3 0.18% United Kingdom
11 5 0.09% 0 0.00% 1 0.09% Address Routing (arpa)
12 4 0.07% 0 0.00% 1 0.08% United States
13 2 0.04% 0 0.00% 1 0.04% China
14 2 0.04% 0 0.00% 1 0.04% Italy
15 2 0.04% 0 0.00% 1 0.04% Japan
16 2 0.04% 0 0.00% 1 0.04% Cambodia
17 1 0.02% 0 0.00% 0 0.02% Azerbaijan
18 1 0.02% 0 0.00% 0 0.02% Brazil
19 1 0.02% 0 0.00% 0 0.02% India
20 1 0.02% 0 0.00% 0 0.02% Montenegro
21 1 0.02% 0 0.00% 0 0.02% Sweden
22 1 0.02% 0 0.00% 0 0.02% Viet Nam


Generated by Webalizer Version 2.23