Usage Statistics for fila77.net

Summary Period: March 2026
Generated 01-Apr-2026 12:19 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 9053
Total Files 29
Total Pages 2326
Total Visits 1062
Total KBytes 2578
Total Unique Sites 917
Total Unique URLs 26
Total Unique Referrers 18
Total Unique User Agents 446
. Avg Max
Hits per Hour 12 905
Hits per Day 292 1219
Files per Day 0 29
Pages per Day 75 448
Sites per Day 29 116
Visits per Day 34 112
KBytes per Day 83 381
Hits by Response Code
Code 200 - OK 0.32% 29
Code 301 - Moved Permanently 99.02% 8964
Code 302 - Found 0.53% 48
Code 304 - Not Modified 0.13% 12

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 390 4.31% 0 0.00% 47 2.02% 28 2.64% 33 3.60% 105 4.09%
2 644 7.11% 0 0.00% 219 9.42% 31 2.92% 35 3.82% 181 7.04%
3 218 2.41% 0 0.00% 49 2.11% 30 2.82% 33 3.60% 59 2.29%
4 56 0.62% 0 0.00% 38 1.63% 32 3.01% 35 3.82% 15 0.57%
5 209 2.31% 0 0.00% 48 2.06% 25 2.35% 33 3.60% 57 2.20%
6 192 2.12% 0 0.00% 43 1.85% 31 2.92% 34 3.71% 52 2.01%
7 97 1.07% 0 0.00% 45 1.93% 35 3.30% 41 4.47% 25 0.98%
8 45 0.50% 0 0.00% 24 1.03% 20 1.88% 26 2.84% 12 0.47%
9 664 7.33% 0 0.00% 214 9.20% 35 3.30% 50 5.45% 187 7.25%
10 1219 13.47% 0 0.00% 117 5.03% 35 3.30% 40 4.36% 345 13.39%
11 64 0.71% 0 0.00% 32 1.38% 25 2.35% 32 3.49% 17 0.66%
12 151 1.67% 0 0.00% 26 1.12% 23 2.17% 28 3.05% 41 1.58%
13 242 2.67% 0 0.00% 58 2.49% 30 2.82% 34 3.71% 66 2.55%
14 414 4.57% 0 0.00% 103 4.43% 79 7.44% 75 8.18% 111 4.31%
15 1048 11.58% 29 100.00% 216 9.29% 112 10.55% 116 12.65% 381 14.77%
16 247 2.73% 0 0.00% 63 2.71% 38 3.58% 43 4.69% 67 2.58%
17 95 1.05% 0 0.00% 35 1.50% 30 2.82% 43 4.69% 25 0.96%
18 270 2.98% 0 0.00% 34 1.46% 32 3.01% 37 4.03% 73 2.82%
19 881 9.73% 0 0.00% 448 19.26% 29 2.73% 40 4.36% 246 9.55%
20 281 3.10% 0 0.00% 49 2.11% 30 2.82% 36 3.93% 76 2.95%
21 58 0.64% 0 0.00% 44 1.89% 35 3.30% 40 4.36% 15 0.57%
22 290 3.20% 0 0.00% 36 1.55% 33 3.11% 35 3.82% 78 3.03%
23 263 2.91% 0 0.00% 44 1.89% 23 2.17% 25 2.73% 71 2.76%
24 54 0.60% 0 0.00% 33 1.42% 31 2.92% 36 3.93% 14 0.56%
25 402 4.44% 0 0.00% 54 2.32% 38 3.58% 44 4.80% 109 4.22%
26 217 2.40% 0 0.00% 30 1.29% 27 2.54% 36 3.93% 59 2.27%
27 48 0.53% 0 0.00% 34 1.46% 31 2.92% 36 3.93% 12 0.48%
28 46 0.51% 0 0.00% 31 1.33% 27 2.54% 39 4.25% 12 0.47%
29 67 0.74% 0 0.00% 47 2.02% 28 2.64% 34 3.71% 18 0.69%
30 44 0.49% 0 0.00% 31 1.33% 29 2.73% 34 3.71% 11 0.44%
31 137 1.51% 0 0.00% 34 1.46% 30 2.82% 43 4.69% 38 1.46%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 1.15% 0 0 0.00% 1 48 2.06% 1 28 1.07%
1 8 252 2.78% 0 0 0.00% 2 74 3.18% 2 67 2.60%
2 14 442 4.88% 0 29 100.00% 3 115 4.94% 7 213 8.27%
3 6 213 2.35% 0 0 0.00% 1 61 2.62% 2 56 2.18%
4 8 253 2.79% 0 0 0.00% 2 63 2.71% 2 68 2.64%
5 45 1395 15.41% 0 0 0.00% 17 530 22.79% 12 385 14.94%
6 6 193 2.13% 0 0 0.00% 2 66 2.84% 2 52 2.01%
7 14 457 5.05% 0 0 0.00% 1 57 2.45% 4 124 4.79%
8 14 452 4.99% 0 0 0.00% 2 70 3.01% 4 123 4.78%
9 9 305 3.37% 0 0 0.00% 1 35 1.50% 3 83 3.20%
10 1 56 0.62% 0 0 0.00% 1 35 1.50% 0 14 0.55%
11 14 440 4.86% 0 0 0.00% 2 69 2.97% 4 120 4.65%
12 15 479 5.29% 0 0 0.00% 2 65 2.79% 4 129 5.00%
13 7 235 2.60% 0 0 0.00% 1 50 2.15% 2 64 2.47%
14 10 330 3.65% 0 0 0.00% 2 85 3.65% 3 90 3.48%
15 2 82 0.91% 0 0 0.00% 1 57 2.45% 1 22 0.85%
16 4 126 1.39% 0 0 0.00% 3 110 4.73% 1 34 1.33%
17 7 218 2.41% 0 0 0.00% 1 52 2.24% 2 59 2.30%
18 4 149 1.65% 0 0 0.00% 1 34 1.46% 1 41 1.58%
19 3 114 1.26% 0 0 0.00% 1 48 2.06% 1 30 1.18%
20 9 295 3.26% 0 0 0.00% 3 118 5.07% 3 81 3.15%
21 55 1714 18.93% 0 0 0.00% 12 383 16.47% 16 493 19.13%
22 12 373 4.12% 0 0 0.00% 1 49 2.11% 3 100 3.89%
23 12 376 4.15% 0 0 0.00% 1 52 2.24% 3 102 3.97%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 12 0.13% 0 0.00% /naga88.org/
2 5 0.06% 0 0.02% /.well-known/acme-challenge/mrU6NKo83FpainuPUOimJGaS4TO1efTDFPovNEvfxdc
3 1 0.01% 0 0.00% /.well-known/acme-challenge/5MKQZ0-SG1DWZUS7FM5V9HF7ZD7SX717
4 1 0.01% 0 0.00% /.well-known/acme-challenge/AIO8PLHS_3T6THPOSF298UOPCSML5_4M
5 1 0.01% 0 0.00% /.well-known/acme-challenge/GY8KNRES5OYQW2G8Q0LNJOFRAG0F49R6
6 1 0.01% 0 0.00% /.well-known/acme-challenge/KY8EY3I0PSOF74290HMHPT5UK42GZ135
7 1 0.01% 0 0.00% /.well-known/acme-challenge/Q6Y3EQYV_SLJ7ERJXA8BRH2S9V1FF9MG
8 1 0.01% 0 0.00% /.well-known/acme-challenge/Q8UUX6JR3G798J9FRAV1J84938AX9QHW
9 1 0.01% 0 0.00% /.well-known/acme-challenge/S6Y9X5EY6QWT6JP77PX_0E2DD5QPXZC7
10 1 0.01% 0 0.00% /.well-known/acme-challenge/VO_UTKIYV3DRRORZSP9R-64D1T-6-TPK
11 1 0.01% 0 0.00% /.well-known/acme-challenge/X5IQC_FG_TXQVKR8UMKZ8T4ZL83K10S3
12 1 0.01% 15 0.59% /suka138.net/
13 1 0.01% 1 0.04% /suka138.net/images/icon/hot-games.svg
14 1 0.01% 0 0.02% /suka138.net/images/icon/icon-beranda.svg
15 1 0.01% 3 0.11% /suka138.net/images/icon/icon-casino.svg
16 1 0.01% 6 0.23% /suka138.net/images/icon/icon-fishing.svg
17 1 0.01% 5 0.20% /suka138.net/images/icon/icon-gacor.svg
18 1 0.01% 0 0.02% /suka138.net/images/icon/icon-livechat.svg
19 1 0.01% 23 0.90% /suka138.net/images/icon/icon-new.svg
20 1 0.01% 42 1.64% /suka138.net/images/icon/icon-populer.svg
21 1 0.01% 1 0.03% /suka138.net/images/icon/icon-slots.svg
22 1 0.01% 1 0.05% /suka138.net/images/icon/icon-sports.svg
23 1 0.01% 0 0.01% /suka138.net/images/icon/icon-telegram.svg
24 1 0.01% 1 0.03% /suka138.net/images/icon/icon-togel.svg
25 1 0.01% 1 0.03% /suka138.net/images/icon/icon-whatsapp.svg
26 1 0.01% 1 0.05% /suka138.net/images/icon/poker.svg

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 42 1.64% /suka138.net/images/icon/icon-populer.svg
2 1 0.01% 23 0.90% /suka138.net/images/icon/icon-new.svg
3 1 0.01% 15 0.59% /suka138.net/
4 1 0.01% 6 0.23% /suka138.net/images/icon/icon-fishing.svg
5 1 0.01% 5 0.20% /suka138.net/images/icon/icon-gacor.svg
6 1 0.01% 3 0.11% /suka138.net/images/icon/icon-casino.svg
7 1 0.01% 1 0.05% /suka138.net/images/icon/poker.svg
8 1 0.01% 1 0.05% /suka138.net/images/icon/icon-sports.svg
9 1 0.01% 1 0.04% /suka138.net/images/icon/hot-games.svg
10 1 0.01% 1 0.03% /suka138.net/images/icon/icon-slots.svg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 12 0.13% 12 92.31% /naga88.org/
2 1 0.01% 1 7.69% /suka138.net/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 12 0.13% 12 92.31% /naga88.org/
2 1 0.01% 1 7.69% /suka138.net/

Top 30 of 917 Total Sites
# Hits Files KBytes Visits Hostname
1 1422 15.71% 0 0.00% 389 15.09% 13 1.22% 185.177.72.60
2 915 10.11% 0 0.00% 264 10.23% 1 0.09% 178.128.92.158
3 527 5.82% 0 0.00% 142 5.51% 2 0.19% 20.220.232.240
4 500 5.52% 0 0.00% 135 5.25% 4 0.38% 4.204.200.32
5 356 3.93% 0 0.00% 97 3.75% 2 0.19% 20.100.177.179
6 196 2.17% 0 0.00% 56 2.17% 1 0.09% 45.133.5.178
7 194 2.14% 0 0.00% 53 2.04% 1 0.09% 20.63.83.113
8 169 1.87% 0 0.00% 45 1.76% 1 0.09% 20.215.209.82
9 168 1.86% 0 0.00% 50 1.93% 1 0.09% 85.203.23.17
10 165 1.82% 0 0.00% 45 1.74% 1 0.09% 4.231.228.236
11 162 1.79% 0 0.00% 44 1.70% 1 0.09% 20.215.184.30
12 162 1.79% 0 0.00% 44 1.71% 1 0.09% 20.216.146.160
13 159 1.76% 0 0.00% 43 1.68% 1 0.09% 20.203.144.43
14 153 1.69% 0 0.00% 42 1.62% 1 0.09% 20.151.11.236
15 151 1.67% 0 0.00% 41 1.59% 1 0.09% 172.190.142.176
16 118 1.30% 0 0.00% 32 1.23% 1 0.09% 52.178.176.146
17 114 1.26% 0 0.00% 31 1.19% 0 0.00% 20.151.2.242
18 109 1.20% 0 0.00% 30 1.16% 2 0.19% 185.177.72.50
19 104 1.15% 0 0.00% 29 1.13% 1 0.09% 85.203.23.47
20 101 1.12% 0 0.00% 27 1.06% 0 0.00% 45.133.5.165
21 101 1.12% 0 0.00% 29 1.11% 1 0.09% 45.133.5.189
22 101 1.12% 0 0.00% 28 1.09% 1 0.09% 45.133.5.191
23 101 1.12% 0 0.00% 29 1.13% 1 0.09% 45.133.5.221
24 101 1.12% 0 0.00% 29 1.12% 1 0.09% 45.133.5.230
25 101 1.12% 0 0.00% 28 1.09% 1 0.09% 85.203.21.201
26 101 1.12% 0 0.00% 29 1.11% 1 0.09% 85.203.21.204
27 101 1.12% 0 0.00% 30 1.16% 1 0.09% 85.203.21.223
28 101 1.12% 0 0.00% 29 1.12% 1 0.09% 85.203.21.226
29 101 1.12% 0 0.00% 29 1.11% 1 0.09% 85.203.23.43
30 96 1.06% 0 0.00% 26 1.01% 0 0.00% 52.169.148.186

Top 10 of 917 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1422 15.71% 0 0.00% 389 15.09% 13 1.22% 185.177.72.60
2 915 10.11% 0 0.00% 264 10.23% 1 0.09% 178.128.92.158
3 527 5.82% 0 0.00% 142 5.51% 2 0.19% 20.220.232.240
4 500 5.52% 0 0.00% 135 5.25% 4 0.38% 4.204.200.32
5 356 3.93% 0 0.00% 97 3.75% 2 0.19% 20.100.177.179
6 22 0.24% 9 31.03% 86 3.33% 8 0.75% crawl-66-249-64-34.googlebot.com
7 196 2.17% 0 0.00% 56 2.17% 1 0.09% 45.133.5.178
8 194 2.14% 0 0.00% 53 2.04% 1 0.09% 20.63.83.113
9 168 1.86% 0 0.00% 50 1.93% 1 0.09% 85.203.23.17
10 169 1.87% 0 0.00% 45 1.76% 1 0.09% 20.215.209.82

Top 18 of 18 Total Referrers
# Hits Referrer
1 8575 94.72% - (Direct Request)
2 382 4.22% www.google.com
3 45 0.50% http://fila77.net/
4 14 0.15% http://fila77.net/suka138.net/
5 13 0.14% binance.com
6 9 0.10% http://fila77.net
7 2 0.02% http://fila77.net/zb_users/emotion/face/Music.gif
8 2 0.02% http://mail.fila77.net/
9 2 0.02% http://www.fila77.net/
10 1 0.01% fila77.net
11 1 0.01% http://fila77.net/zb_users/plugin/UEditor/themes/default/images/cancelbutton.gif
12 1 0.01% http://fila77.net/zb_users/plugin/UEditor/themes/default/images/cursor_v.gif
13 1 0.01% http://www.corrector.in
14 1 0.01% http://www.domainwork.space
15 1 0.01% http://www.procycling.org
16 1 0.01% https://www.google.com
17 1 0.01% https://www.google.com/
18 1 0.01% https://www.target.com/

Top 15 of 446 Total User Agents
# Hits User Agent
1 1530 16.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36, Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (K
2 513 5.67% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
3 386 4.26% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 307 3.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 258 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 234 2.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
7 232 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
8 224 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
9 70 0.77% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
10 69 0.76% Go-http-client/1.1
11 61 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 SecurityHeade
12 56 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
13 44 0.49% python-requests/2.32.5
14 39 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
15 38 0.42% Mozilla/5.0 (l9scan/2.0.133313e2231323e24393e2438313; +https://leakix.net)

Usage by Country for March 2026

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 8216 90.75% 0 0.00% 2266 87.89% Unresolved/Unknown
2 620 6.85% 19 65.52% 256 9.94% Commercial (com)
3 86 0.95% 9 31.03% 21 0.82% Network (net)
4 45 0.50% 1 3.45% 12 0.47% Non-Profit (org)
5 26 0.29% 0 0.00% 7 0.28% Armenia
6 11 0.12% 0 0.00% 3 0.11% Germany
7 10 0.11% 0 0.00% 3 0.10% France
8 5 0.06% 0 0.00% 1 0.05% Address Routing (arpa)
9 5 0.06% 0 0.00% 1 0.05% Russian Federation
10 4 0.04% 0 0.00% 1 0.04% China
11 4 0.04% 0 0.00% 1 0.04% British Indian Ocean Territory
12 3 0.03% 0 0.00% 1 0.02% Poland
13 2 0.02% 0 0.00% 1 0.02% Brazil
14 2 0.02% 0 0.00% 1 0.02% United Kingdom
15 1 0.01% 0 0.00% 0 0.01% Albania
16 1 0.01% 0 0.00% 0 0.01% Australia
17 1 0.01% 0 0.00% 0 0.01% Bosnia and Herzegovina
18 1 0.01% 0 0.00% 0 0.01% Bangladesh
19 1 0.01% 0 0.00% 0 0.01% Belarus
20 1 0.01% 0 0.00% 0 0.01% Colombia
21 1 0.01% 0 0.00% 0 0.01% Dominican Republic
22 1 0.01% 0 0.00% 0 0.01% European Union
23 1 0.01% 0 0.00% 0 0.00% Hungary
24 1 0.01% 0 0.00% 0 0.01% Jordan
25 1 0.01% 0 0.00% 0 0.01% Japan
26 1 0.01% 0 0.00% 0 0.01% Oman
27 1 0.01% 0 0.00% 0 0.01% Romania
28 1 0.01% 0 0.00% 0 0.01% United States


Generated by Webalizer Version 2.23